Server Inventory List
| CPU | CPU # | HDD Space | HD Speed (RPM) | HD # | Memory | Price $/m |
|---|---|---|---|---|---|---|
| ATOM 330 (1.6Ghz) | 1 | 80G | 7.2K | 1 | 2048M | 50 |
| P4 1.6G to Celeron 2.4 (based on availability) | 1 | 80G | 7.2K | 1 | 2048M | 50 (*) |
| P4 2.0Ghz-2.4Ghz (based on availability) | 1 | 80G | 7.2K | 1 | 2048 Mb | 60 (*) |
| P4 2.8Ghz-3.0Ghz | 1 | 80G | 7.2K | 1 | 2048 Mb | 70 (*) |
| P4 2.8Ghz-3.0Ghz (quantity 10) | 1 | 80G | 7.2K | 1 | 2048 Mb | 550 |
| Core2Duo E6300-E6500 | 1 | 250G | 7.2K | 1 | 2048 Mb | 100 |
| Core2Quad Q9550 | 1 | 1TB | 7.2K | 1 | 2048 Mb | 135 (*) |
| Core i5-750 | 1 | 1TB | 7.2K | 1 | 4096 Mb | 130 |
| Core i7-860 | 1 | 1TB | 7.2K | 1 | 4096 Mb | 140 |
| Core i7-930 | 1 | 1TB | 7.2K | 1 | 3072 Mb | 155 |
| Core i7-960 | 1 | 1TB | 7.2K | 1 | 3072 Mb | 190 |
| Dual Xeon 2.4/2.8Ghz (533FSB) | 2 | 73G | 10K | 1 | 2048 Mb ECC REG DDR | 145 (*) |
| Dual Xeon WoodCrest DualCore 5110 | 2 | 73G | 10K | 1 | 2048 Mb DDR2 | 180 |
| Dual Xeon WoodCrest QuadCore E5310 (8 cores total) | 2 | 73G | 10K | 1 | 2048 Mb DDR2 | 200 |
| Dual Xeon WoodCrest QuadCore E5420 (8 cores total) | 2 | 73G | 10K | 1 | 2048 Mb DDR2 | 230 |
| Dual Xeon Nehalem QuadCore E5520 (8 cores total) | 2 | 73G | 10K | 1 | 2048 Mb DDR2 | 265 |
(*): Limited-time special. Availability may vary.
Features
- 750 GB/month/server bandwidth included
- Free 24x7 server monitoring
- Real-time bandwidth reports
- No contract or setup fees!
- /29 Network - 5 Useable IPs
Upgrades (price available only at the time of order)
- +1G SDRAM/DDR/DDR2: 5$/month
- +1G DDR3: 7.50$/month
- +1G ECC REG DDR/DDR2/FBDIMM (for xeon): 5$/month
- + 73G SATA/SAS (10K RPM): 20$/month
- + 150G SATA/SAS (10K RPM): 30$/month
- + 300G SATA/SAS (10K RPM): 40$/month
- + 400G SAS (10K RPM): 50$/month
- + 500G 7.2K RPM: 10$/month
- + 1.5TB 7.2K RPM: 20$/month
- SAS raid Controller: 40$/month
- SATA Raid Controller (2 drives max): 25$/month
- SATA Raid Controller (4 drives max): 40$/month
- SPECIAL: additional 16*1.5TB (2x8 RAID5 arrays, incl. controllers): +300$/month
OS available
- Linux (Debian, Fedora Core, Slackware, CentOS, Trustix)
- FreeBSD (any version)
- OpenBSD (any version)
- NetBSD (any version)
- Windows 2003 Server Web Edition - 15$/month additional
- Windows 2003 Server Standard Edition - 25$/month additional
- Windows 2003 Server Enterprise Edition - 45$/month additional
Additional Bandwidth Options
Billed per-GB
| 750-2999 GB | $0.12/per GB |
|---|---|
| 3000-4999 GB | $0.10/per GB |
| 5000-20000 GB | Contact us for pricing (as low as 3c/GB) |
Billed Based on 95th Percentile
| 10-25 Mbps | 25$/mbit |
|---|---|
| 25-50 Mbps | 20$/mbit |
| 50-100 Mbps | 16$/mbit |
| 100+ Mbps | Contact us for pricing |
Prepaid and Unmetered
| 10M unmetered | 50$/month |
|---|---|
| 100M | 900$/month |
| 1000M | 5000$/month |
Extras
Additional IP - $1/mo (justification required)
Remote Reboot - FREE
KVM Over IP - 25$/mo